2024 Grants Awarded
Three-Year Grants
Name of Organization |
Purpose of Grant |
Grant Award |
---|---|---|
12+ | General Operating Support | $60,000 |
Big Picture Alliance | General Operating Support | $60,000 |
Chester Education Foundation | General Operating Support | $60,000 |
Collective Climb | General Operating Support | $60,000 |
Lift Every Voice Philly | General Operating Support | $60,000 |
Ordinarie Heroes | General Operating Support | $60,000 |
Parkesburg Point Youth Center | General Operating Support | $60,000 |
Philadelphia City Rowing | General Operating Support | $60,000 |
Project 440 | General Operating Support | $60,000 |
We REIGN Inc | General Operating Support | $60,000 |
Youth Art & Self-empowerment Project | General Operating Support | $60,000 |
Other Grants
Children First (formerly PCCY) | Change Champions: General Operating | $12,500 |
Education Law Center | Change Champions: General Operating | $12,500 |
Public Interest Law Center | Champions: General Operating | $12,500 |
Mad Beatz Philly | Change Champions: General Operating | $12,500 |
Greater Philadelphia Extracurricular Collaborative | Presidents Grant | $10,000 |
Kensington Community Resilience Fund | Presidents Grant | $10,000 |
Norris Square Neighborhood Project | Grace Nelson Award | $10,000 |
Trellis for Tomorrow | Grace Nelson Award | $5,000 |
2023 Grants Awarded
Three-Year Grants
Name of Organization |
Purpose of Grant |
Grant Award |
---|---|---|
Asian Americans United | General Operating Support | $60,000 |
Beyond the Bars | General Operating Support | $60,000 |
Coded by Kids | General Operating Support | $60,000 |
Collegiate Bridge, Inc. | General Operating Support | $60,000 |
FamFrequency Productions | General Operating Support | $60,000 |
Girls First | General Operating Support | $60,000 |
Horizons at Greene Street Friends School | General Operating Support | $60,000 |
Need in Deed | General Operating Support | $60,000 |
The Attic Youth Center | General Operating Support | $60,000 |
The Monkey & The Elephant | General Operating Support | $60,000 |
We Love Philly | General Operating Support | $60,000 |
Youth Sentencing & Reentry Project | General Operating Support | $60,000 |
Other Grants
Name of Organization |
Purpose of Grant |
Grant Award |
---|---|---|
The Garage Community and Youth Center* | Capacity Building Project | $150,000 |
Kensington Community Resilience Fund | Presidents Grant | $10,000 |
World Central Kitchen | Presidents Grant | $1,000 |
Greater Philadelphia Extracurricular Collaborative | Presidents Grant | $15,000 |
Maui Strong Fund – Hawaii Community Foundation | Presidents Grant | $2,500 |
Children First | Presidents Grant | $5,000 |
Education Law Center | Presidents Grant | $5,000 |
Philadelphia Youth Sports Collaborative | Presidents Grant | $5,000 |
Voices for Children | Presidents Grant | $5,000 |
Chester Education Foundation | Grace Nelson Award | $5,000 |
CASA Youth Advocates, Inc. | Grace Nelson Award | $10,000 |
Students Run Philly Style | Grace Nelson Award | $10,000 |
Neighborhood Bike Works | Grace Nelson Award | $5,000 |
* multi-year grant award |
2022 Grant Awards
Two-Year Grants
Name of Organization |
Purpose of Grant |
Grant Award |
---|---|---|
Achieve Now | General Operating Support | $28,000 |
After School Activities Partnerships | General Operating Support | $30,000 |
After-School All-Stars Philadelphia | General Operating Support | $27,000 |
Chester Education Foundation | general operating support | $28,000 |
College Possible Philadelphia | General Operating Support | $27,000 |
Healthy NewsWorks | General Operating Support | $27,000 |
Mighty Writers | General Operating Support | $30,000 |
Montgomery Child Advocacy Project | General Operating Support | $30,000 |
Neighborhood Bike Works | general operating support | $27,000 |
One House at a Time | General Operating Support | $30,000 |
Parkesburg Point Youth Center | General Operating Support | $30,000 |
Philadelphia City Rowing | General operating | $30,000 |
Rock to the Future | General Operating Support | $30,000 |
SquashSmarts, Inc. | General Operating Support | $30,000 |
Starfinder Foundation | General Operating Support | $30,000 |
Taller Puertorriqueño, Inc. | General Operating Support | $25,000 |
Trellis For Tomorrow | General Operating Support | $28,000 |
Wagner Free Institute of Science | GeoKids and SNAP | $28,000 |
Other Grants
Name of Organization |
Purpose of Grant |
Grant Award |
---|---|---|
Ceasefire PA Inc | President’s Grant | $2,500 |
Greater Philadelphia Extra-Curricular Collaborative (GPEC) | President’s Grant | $10,000 |
Healthy NewsWorks | Grace Nelson Award | $5,000 |
International Rescue Committee Inc. Ukraine Response Fund | President’s Grant | $2,500 |
Kensington Community Resilience Fund | President’s Grant | $15,000 |
Norris Square Neighborhood Project | Grace Nelson Award | $5,000 |
Philadelphia Youth Basketball (PYB) | Grace Nelson Award | $10,000 |
2021 Grant Awards
Two-Year Grants
Name of Organization |
Purpose of Grant |
Grant Award |
---|---|---|
Asian Americans United | General Operating Support | $28,000.00 |
Big Picture Alliance | General Operating Support | $25,000.00 |
Bridge Academy & Community Center | General Operating Support | $25,000.00 |
Brighter Horizon Foundation | General Operating Support | $25,000.00 |
CASA of Philadelphia County | General Operating Support | $30,000.00 |
CASA Youth Advocates, Inc. | General Operating Support | $30,000.00 |
Centro Nueva Creacion | General Operating Support | $30,000.00 |
Chester County Futures | General Operating Support | $25,000.00 |
Coatesville Youth Initiative | General Operating Support | $25,000.00 |
Collective Climb | General Operating Support | $25,000.00 |
ESF Dream Camp Foundation | General Operating Support | $25,000.00 |
Horizons at The Episcopal Academy | General Operating Support | $25,000.00 |
Kensington Soccer Club | General Operating Support | $25,000.00 |
Norris Square Neighborhood Project | General Operating Support | $30,000.00 |
Playworks Pennsylvania | General Operating Support | $30,000.00 |
Providence Center | General Operating Support | $28,000.00 |
Students Run Philly Style | General Operating Support | $32,000.00 |
The Garage Community and Youth Center | General Operating Support | $25,000.00 |
YoungMoms | General Operating Support | $25,000.00 |
Youth Sentencing & Reentry Project | General Operating Support | $25,000.00 |
Other Grants
Name of Organization |
Purpose of Grant |
Grant Award |
---|---|---|
Kensington Community Resilience Fund | President’s Grant | $5,000.00 |
Friends Association for Care and Protection of Children | Grace Nelson Award | $5,000.00 |
Greater Philadelphia Extra-curricular Collaborative | Presidents Grant | $5,000.00 |
Philanthropy Network Greater Philadelphia | Covid 19 Prevention and Response Fund | $5,000.00 |
Rock to the Future | Capacity Building (3-year grant) | $155,000.00 |
Starfinder Foundation | Covid-19 Emergency Funding | $2,500.00 |
Steppingstone Scholars, Inc. | Grace Nelson Award | $12,500.00 |
Program Related Investment | $100,000 | |
YoungMoms | COVID-19 Emergency Funding | $10,000.00 |
2020 Grant Awards
Two-Year Grants
Name of Organization |
Purpose of Grant |
Grant Award |
---|---|---|
Achieve Now | General Operating Support | $28,000 |
After School Activities Partnerships | General Operating Support | $30,000 |
After-School All-Stars Philadelphia | General Operating Support | $25,000 |
Chester Education Foundation | General Operating Support | $28,000 |
College Possible Philadelphia | General Operating Support | $25,000 |
Girls First | General Operating Support | $25,000 |
Healthy NewsWorks | General Operating Support | $25,000 |
Montgomery Child Advocacy Project (MCAP) | General Operating Support | $25,000 |
Neighborhood Bike Works | General Operating Support | $25,000 |
Parkesburg Point Youth Center | General Operating Support | $25,000 |
Philadelphia Youth Basketball (PYB) | General Operating Support | $25,000 |
Play On, Philly! | General Operating Support | $25,000 |
Rock to the Future | General Operating Support | $30,000 |
SquashSmarts, Inc. | General Operating Support | $30,000 |
Taller Puertorriqueño, Inc. | General Operating Support | $25,000 |
Wagner Free Institute of Science | GeoKids and SNAP | $25,000 |
Other Grants
Name of Organization |
Purpose of Grant |
Grant Award |
---|---|---|
All Core Grantees | Covid-19 General Operating Support ($5,000 to each organization) | $195,000 |
Girls First | Covid-19 Emergency Response | $7,500 |
One House at a Time | Covid-19 Emergency Response | $1,600 |
Philadelphia Foundation | Presidents Grant – PHL COVID-19 Fund | $15,000 |
Philanthropy Network Greater Philadelphia | Greater Philadelphia Extracurricular Collaborative (GPEC) | $5,000 |
Youth Sentencing and Reentry Project | Capacity Building Support | $42,000 |
2019 Grant Awards
Two-Year Grants
Name of Organization |
Purpose of Grant |
Grant Award |
---|---|---|
Asian Americans United | General Operating Support | $25,000 |
Breakthrough of Greater Philadelphia | General Operating Support | $30,000 |
CASA of Philadelphia County | General Operating Support | $25,000 |
CASA Youth Advocates, Inc. | General Operating Support | $30,000 |
Centro Nueva Creacion | General Operating Support | $24,000 |
Coatesville Youth Initiative | General Operating Support | $30,000 |
Friends Association for Care and Protection of Children | General Operating Support | $25,000 |
Horizons at The Episcopal Academy | General Operating Support | $25,000 |
Inn Dwelling | General Operating Support | $25,000 |
Life And Basketball | General Operating Support | $20,000 |
Norris Square Neighborhood Project | General Operating Support | $20,000 |
One House at a Time | General Operating Support | $25,000 |
Philadelphia City Rowing | General Operating Support | $24,000 |
Playworks Pennsylvania | General Operating Support | $30,000 |
Spark Philadelphia | General Operating Support | $24,000 |
Starfinder Foundation | General Operating Support | $25,000 |
Students Run Philly Style | General Operating Support | $30,000 |
Trellis For Tomorrow | General Operating Support | $24,000 |
YoungMoms | General Operating Support | $25,000 |
Other Grants
Name of Organization |
Purpose of Grant |
Grant Award |
---|---|---|
After-school All Stars* | Capacity Building Project | $225,000 |
Chester Education Foundation | Grace Nelson Award | $10,000 |
Cradles to Crayons | Grace Nelson Award | $10,000 |
United Way of Greater Philadelphia & Southern NJ* | RISE Partnership | $75,000 |
* multi-year grant award |